<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>ZuberRants by Zuberance &#124; All about Brand Advocates &#38; Social Recommendations &#187; Reports</title>
	<atom:link href="http://blog.zuberance.com/category/social-media-brand-advocates-research-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zuberance.com</link>
	<description>Best practices for getting a return on your social media investment</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2010 </copyright>
	<managingEditor>cara@zuberance.com (Zuberance)</managingEditor>
	<webMaster>cara@zuberance.com (Zuberance)</webMaster>
	<category>Marketing and Social Media</category>
	<ttl>1440</ttl>
	<image>
		<url>http://blog.zuberance.com/wp-content/uploads/2010/12/SocialMediaROI-144.jpg</url>
		<title>ZuberRants by Zuberance | All about Brand Advocates &amp; Social Recommendations</title>
		<link>http://blog.zuberance.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Best practices for getting a return on your social media investment</itunes:subtitle>
	<itunes:summary>Interviews with thought leaders and popular brands on how they go about building real value from social media.</itunes:summary>
	<itunes:keywords>social media, social media ROI, #socialmediaROI, #smROI, brand advocacy, advocacy, marketing, branding</itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Management &#38; Marketing" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Business News" />
	</itunes:category>
	<itunes:author>Zuberance</itunes:author>
	<itunes:owner>
		<itunes:name>Zuberance</itunes:name>
		<itunes:email>cara@zuberance.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.zuberance.com/wp-content/uploads/2010/12/SocialMediaROI-600.jpg" />
		<item>
		<title>Whitepaper: Word of Mouth Marketing For Restaurants- Boosting Sales via Brand Advocates</title>
		<link>http://blog.zuberance.com/blog/whitepaper-word-of-mouth-marketing-for-restaurants-boosting-sales-via-brand-advocates/</link>
		<comments>http://blog.zuberance.com/blog/whitepaper-word-of-mouth-marketing-for-restaurants-boosting-sales-via-brand-advocates/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:54:33 +0000</pubDate>
		<dc:creator>Cara Fuggetta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Advocacy]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Social Recommendations]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[boost ratings]]></category>
		<category><![CDATA[Brand Advocates]]></category>
		<category><![CDATA[consumer reviews]]></category>
		<category><![CDATA[restaurant marketing]]></category>
		<category><![CDATA[rubios]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[word of mouth marketing]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://blog.zuberance.com/?p=5000</guid>
		<description><![CDATA[Download: Word of Mouth Marketing for Restaurants How to Harness the Power of Word of Mouth and Brand Advocates to Boost Sales and Ratings Word of Mouth marketing has been called the most powerful form of restaurant marketing. Forward-thinking restaurant marketers are boosting positive Word of Mouth by finding and activating their enthusiastic customers (AKA [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Download: <a href="http://www.zuberance.com/whitepaper/social/word-of-mouth-marketing-for-restaurants/">Word of Mouth Marketing for Restaurants</a></strong></p>
<p><strong>How to Harness the Power of Word of Mouth and Brand Advocates to Boost Sales and Ratings</strong></p>
<p><a href="http://www.zuberance.com/whitepaper/social/word-of-mouth-marketing-for-restaurants/"><img class="alignright  wp-image-5001" title="Click here to download" src="http://blog.zuberance.com/wp-content/uploads/2012/02/Screen-shot-2012-02-09-at-3.51.15-PM.png" alt="" width="202" height="248" /></a>Word of Mouth marketing has been called the most powerful form of restaurant marketing. Forward-thinking restaurant marketers are boosting positive Word of Mouth by finding and activating their enthusiastic customers (AKA &#8220;Brand Advocates.&#8221;) Take Rubio&#8217;s Fresh Mexican Grill: In only a few months, Rubio&#8217;s has identified 52,000+ Advocates and energized them to share 60,000 offers to their social networks, plus rate and review their local Rubio&#8217;s on Yelp. Download the whitepaper to learn how you can find and activate your Brand Advocates to recommend your restaurant, driving sales and boost ratings.</p>
<p><strong><a href="http://www.zuberance.com/whitepaper/social/word-of-mouth-marketing-for-restaurants/">Download this white paper</a> and learn:</strong></p>
<ul>
<li>How to increase customer visits and drive sales</li>
<li>How to boost online ratings and reviews on Yelp</li>
<li>Ways to combat negative Word of Mouth</li>
<li>Real world case study featuring Rubio&#8217;s Fresh Mexican Grill</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.zuberance.com/blog/whitepaper-word-of-mouth-marketing-for-restaurants-boosting-sales-via-brand-advocates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: How Top Performers Leverage Social Networking to Mobilize Brand Advocacy</title>
		<link>http://blog.zuberance.com/blog/report-how-top-performers-leverage-social-networking-to-mobilize-brand-advocacy/</link>
		<comments>http://blog.zuberance.com/blog/report-how-top-performers-leverage-social-networking-to-mobilize-brand-advocacy/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:06:25 +0000</pubDate>
		<dc:creator>Cara Fuggetta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Advocacy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Social Recommendations]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[brand advocacy program]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gleanster]]></category>
		<category><![CDATA[how top performers leverage social networking to mobilize brand advocacy]]></category>
		<category><![CDATA[market reserach]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social recommendations]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Zuberance]]></category>

		<guid isPermaLink="false">http://blog.zuberance.com/?p=4449</guid>
		<description><![CDATA[Market research firm, Gleanster, recently released a report called, &#8220;Deep Dive: How Top Performers Leverage Social Networking to Mobilize Brand Advocacy.&#8221; The report explores some of the strategies, tactics, and tools currently being implemented by Top Performers in their online customer advocacy programs. Gleanster highlights that consumers are naturally inclined to share their experiences with [...]]]></description>
			<content:encoded><![CDATA[<p>Market research firm, <a href="http://www.gleanster.com/">Gleanster</a>, recently released a report called, <em><a href="http://www.gleanster.com/index.php?option=com_content&amp;view=article&amp;id=464:deep-dive-how-top-performers-leverage-social-networking-to-mobilize-brand-advocacy-&amp;catid=75:marketing&amp;Itemid=472">&#8220;Deep Dive: How Top Performers Leverage Social Networking to Mobilize Brand Advocacy.&#8221;</a></em> The report explores some of the strategies, tactics, and tools currently being implemented by Top Performers in their online customer advocacy programs.</p>
<p><a href="http://www.gleanster.com/index.php?option=com_content&amp;view=article&amp;id=464:deep-dive-how-top-performers-leverage-social-networking-to-mobilize-brand-advocacy-&amp;catid=75:marketing&amp;Itemid=472"><img class="alignright size-full wp-image-4450" title="Gleanster report" src="http://blog.zuberance.com/wp-content/uploads/2011/10/Screen-shot-2011-10-03-at-11.50.15-AM.png" alt="" width="174" height="222" /></a>Gleanster highlights that consumers are naturally inclined to share their experiences with a product or service, and they&#8217;ve been <a href="http://blog.zuberance.com/blog/your-advocates-are-on-facebook-twitter-willing-and-ready-to-be-energized/">participating with company Facebook pages and Twitter accounts</a> for some time now. But truly leveraging the enthusiasm of your most active supporters- moving them to influence others- takes more than a basic social media ccount. True brand advocacy programs allow companies to identify and motivate their most ardent fans while providing insights and systems that work at scale.</p>
<p><strong>A few key takeaways:</strong></p>
<ul>
<li>Brand advocacy programs effectively drive new customer acquisition, ultimately resulting in higher sales.</li>
<li>Companies need to make <a href="http://blog.zuberance.com/blog/recommendations-are-the-new-advertising/">sharing recommendations</a> as easy and convenient as possible, and also make it possible for Advocates to disseminate their recommendations across multiple networks in one well swoop.</li>
<li>Brand advocacy programs can provide companies with important insights into the wants and needs- both met and unmet- of their most satisfied customers. These insights can help <a href="http://blog.zuberance.com/blog/it%e2%80%99s-time-to-give-your-brand-advocates-a-promotion/">drive new product development</a> as well as new <a href="http://blog.zuberance.com/blog/how-advocacy-drives-loyalty/">loyalty programs</a> and other initiatives that focus on enhancing the overall customer experience.</li>
</ul>
<p><a href="http://www.gleanster.com/index.php?option=com_content&amp;view=article&amp;id=464:deep-dive-how-top-performers-leverage-social-networking-to-mobilize-brand-advocacy-&amp;catid=75:marketing&amp;Itemid=472"><strong>Download &#8220;How Top Performers Leverage Social Networking to Mobilize Brand Advocacy&#8221; now.</strong></a></p>
<p><em>-<a href="http://twitter.com/carafuggetta">Cara Fuggetta</a>, Marketing Manager,<a href="http://twitter.com/zuberance"> Zuberance</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zuberance.com/blog/report-how-top-performers-leverage-social-networking-to-mobilize-brand-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW: Brand Advocacy &amp; Social Marketing Resource Buffet!</title>
		<link>http://blog.zuberance.com/blog/new-brand-advocacy-social-media-resource-buffet/</link>
		<comments>http://blog.zuberance.com/blog/new-brand-advocacy-social-media-resource-buffet/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:00:14 +0000</pubDate>
		<dc:creator>Cara Fuggetta</dc:creator>
				<category><![CDATA[B2B Word of Mouth]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Advocacy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Panel Discussions]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Social Recommendations]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[brand advocate resources]]></category>
		<category><![CDATA[Brand Advocates]]></category>
		<category><![CDATA[social media case studies]]></category>
		<category><![CDATA[social media panel discussions]]></category>
		<category><![CDATA[social media resources]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[social media webinars]]></category>
		<category><![CDATA[social media whitepapers]]></category>
		<category><![CDATA[social recommendations]]></category>
		<category><![CDATA[word of mouth marketing]]></category>
		<category><![CDATA[word of mouth resources]]></category>
		<category><![CDATA[Zuberance]]></category>
		<category><![CDATA[zuberance resources]]></category>

		<guid isPermaLink="false">http://blog.zuberance.com/?p=4159</guid>
		<description><![CDATA[Hungry for resources on brand advocacy, word of mouth marketing, and social media? Well you&#8217;re in luck! We just launched our new resources page. Check out some of the featured content: Whitepapers Turning Fans and Followers into Brand Advocates Top 5 Reasons Brands Should Focus on Earned Media How to Turn Your Customers into a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://bit.ly/BAresP"><img class="aligncenter size-full wp-image-4161" title="Zuberance Resources" src="http://blog.zuberance.com/wp-content/uploads/2011/08/Screen-shot-2011-08-26-at-1.12.50-PM.png" alt="" width="509" height="159" /></a></p>
<p>Hungry for resources on brand advocacy, word of mouth marketing, and social media? Well you&#8217;re in luck! We just launched our new <a href="http://bit.ly/BAresP">resources page</a>. Check out some of the featured content:</p>
<p><strong>Whitepapers<br />
</strong></p>
<ul>
<li><a href="http://www.zuberance.com/resources/resourcesWhitepapers.php">Turning Fans and Followers into Brand Advocates</a></li>
<li><a href="http://www.zuberance.com/resources/resourcesWhitepapers.php">Top 5 Reasons Brands Should Focus on Earned Media</a></li>
<li><a href="http://www.zuberance.com/resources/resourcesWhitepapers.php">How to Turn Your Customers into a Powerful Marketing Force Across Industries</a></li>
</ul>
<p><strong>Webinars</strong></p>
<ul>
<li><a href="http://www.zuberance.com/resources/resourcesWebinars.php">A Marketing Imperative: Balancing Paid vs. Earned Media</a> featuring David Armano (Edelman Digital) and Sean Corcoran (Forrester Research Inc)</li>
<li><a href="http://www.zuberance.com/resources/resourcesWebinars.php">How to Turn Loyal Customers into Salespeople</a> featuring Robin Korman (Wyndham Hotel Group) and John Moser (Denihan Hospitality Group)</li>
<li><a href="http://www.zuberance.com/resources/resourcesWebinars.php">How to Make Social Media Work in B2B</a> featuring Lauren McCadney (CDW) and Paul Dunay (Networked Insights)</li>
</ul>
<p><strong>Case Studies</strong></p>
<ul>
<li><a href="http://www.zuberance.com/resources/resourcesCaseStudies.php">Intuit: Social Recommendations are Game-Changing For Us</a></li>
<li><a href="http://www.zuberance.com/resources/resourcesCaseStudies.php">How Blurb Cut Customer Acquisition Costs in Half</a></li>
<li><a href="http://www.zuberance.com/resources/resourcesCaseStudies.php">Chili&#8217;s Peppers in Brand Advocacy</a></li>
</ul>
<p><strong>Stats on Brand Advocates</strong></p>
<ul>
<li><a href="http://www.zuberance.com/resources/resourcesStats.php#army">An Army of Brand Advocates</a>- There are more than 60 million Brand Advocates in the US and billions worldwide, creating a virtual Army of Advocates.</li>
<li><a href="http://www.zuberance.com/resources/resourcesStats.php#power">The Power of Brand Advocates</a>- 92% of consumers trust “recommendations from people I know.” Only 37% trust search engine ads, and just 24% trust online banner ads.</li>
<li><a href="http://www.zuberance.com/resources/resourcesStats.php#demographics">Brand Advocacy by Demographic</a>- 50% of women with social network profiles purchased products because of information they got from friends or companies on social networking sites.</li>
</ul>
<p><strong>Videos</strong></p>
<ul>
<li>Author David Meerman Scott on <a href="http://www.zuberance.com/resources/resourcesVideos.php">&#8220;How the Grateful Dead Enabled Fans to Spread Advocacy&#8221;</a></li>
<li>AdAge&#8217;s Abbey Klaassen on <a href="http://www.zuberance.com/resources/resourcesVideos.php">&#8220;How to Convert a Passive Fan into a Brand Advocate&#8221;</a></li>
<li>JetBlue&#8217;s Morgan Johnston on <a href="http://www.zuberance.com/resources/resourcesVideos.php">&#8220;How JetBlue Built Long Lasting Relationships on Their 10th Birthday&#8221;</a></li>
</ul>
<p><strong>Panel discussions and key takeaways from past events</strong></p>
<ul>
<li><a href="http://www.zuberance.com/resources/resourcesEvents.php">Brand Advocacy Series: How To Turn Word of Mouth and Social Media into Sales</a> featuring Microsoft, JetBlue, CDW, Alberto Culver, and more</li>
<li><a href="http://www.zuberance.com/resources/resourcesEvents.php">The Next Step in Social: Beyond Listening and Engagement</a> featuring Intuit, Adobe, and Altimeter Group</li>
<li>Zuberance CEO, Rob Fuggetta, speaks at <a href="http://www.zuberance.com/resources/resourcesEvents.php">TEDx Constitution Drive on &#8220;Consumer Trust in the Social Media Age&#8221;</a></li>
</ul>
<p><a href="http://bit.ly/BAresP"><strong>Visit the Brand Advocacy Resources Library</strong></a></p>
<p><em>-<a href="http://twitter.com/carafuggetta">Cara Fuggetta</a>, Marketing Manager, <a href="http://twitter.com/zuberance">Zuberance</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zuberance.com/blog/new-brand-advocacy-social-media-resource-buffet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Industry Case Study: Turning Customers into a Powerful Marketing Force</title>
		<link>http://blog.zuberance.com/blog/multi-industry-case-study-turning-customers-into-a-powerful-marketing-force/</link>
		<comments>http://blog.zuberance.com/blog/multi-industry-case-study-turning-customers-into-a-powerful-marketing-force/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:35:54 +0000</pubDate>
		<dc:creator>Cara Fuggetta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Advocacy]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Social Recommendations]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[Brand Advocates]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[customer reviews]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[word of mouth marketing]]></category>
		<category><![CDATA[Zuberance]]></category>

		<guid isPermaLink="false">http://blog.zuberance.com/?p=4133</guid>
		<description><![CDATA[Download: Turn Your Customers into a Powerful Marketing Force If you&#8217;re like lots of companies, you have a very valuable marketing resource just going to waste: Brand Advocates. They&#8217;re your most passionate and influential customers. They&#8217;re already recommending your products- with no incentive. Can you imagine what they&#8217;d do if you were working with them? [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Download: <a href="http://bit.ly/multiCS">Turn Your Customers into a Powerful Marketing Force</a></strong></p>
<p>If you&#8217;re like lots of companies, you have a very valuable marketing resource just going to waste: Brand Advocates. They&#8217;re your most passionate and influential customers. They&#8217;re already recommending your products- with no incentive. Can you imagine what they&#8217;d do if you were working with them?</p>
<p><strong><a href="http://bit.ly/multiCS"><img class="alignright size-full wp-image-4135" title="Turn Your Customers into a Powerful Marketing FOrce" src="http://blog.zuberance.com/wp-content/uploads/2011/08/Screen-shot-2011-08-23-at-4.54.48-PM.png" alt="" width="209" height="191" /></a>This report covers Word of Mouth Marketing success stories in various industries including:</strong></p>
<ul>
<li>Travel and Hospitality</li>
<li>Software</li>
<li>Health and Fitness</li>
<li>Consumer Electronics</li>
<li>Restaurants and Casual Dining</li>
</ul>
<p><strong><a href="http://bit.ly/multiCS">Download the Case Study</a> to learn how:</strong></p>
<ul>
<li>Chili&#8217;s energized their Advocates to share over 320,000 offers with their social networks.</li>
<li>Club One Fitness yielded a 9X ROI through their Advocates&#8217; recommendations.</li>
<li>A leading consumer electronics company increased their star ratings on Amazon from 2.5 to 4.1.</li>
</ul>
<p><em>-<a href="http://twitter.com/carafuggetta">Cara Fuggetta</a>, Marketing Manager, <a href="http://twitter.com/zuberance">Zuberance</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zuberance.com/blog/multi-industry-case-study-turning-customers-into-a-powerful-marketing-force/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whitepaper: Turning Fans and Followers into Brand Advocates</title>
		<link>http://blog.zuberance.com/blog/whitepaper-turning-fans-and-followers-into-brand-advocates/</link>
		<comments>http://blog.zuberance.com/blog/whitepaper-turning-fans-and-followers-into-brand-advocates/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:13:58 +0000</pubDate>
		<dc:creator>Cara Fuggetta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Advocacy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Social Recommendations]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[Brand Advocates]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[social recommendations]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter marketing]]></category>

		<guid isPermaLink="false">http://blog.zuberance.com/?p=4053</guid>
		<description><![CDATA[Download: Turning Fans and Followers into Brand Advocates Many marketers today are focused on getting more fans and followers on Facebook and Twitter and increasing engagement on social channels via games, discounts, and promotions. But getting more fans and followers and increasing engagement don&#8217;t necessarily translate to sales. The real social marketing value comes from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Download: <a href="http://bit.ly/ZFFintoBAs">Turning Fans and Followers into Brand Advocates</a></strong></p>
<p><a href="http://bit.ly/ZFFintoBAs"><img class="alignright size-full wp-image-4054" title="Turning Fans Followers into BAs" src="http://blog.zuberance.com/wp-content/uploads/2011/08/Screen-shot-2011-08-09-at-1.44.28-PM.png" alt="" width="212" height="214" /></a>Many marketers today are focused on getting more fans and followers on Facebook and Twitter and increasing engagement on social channels via games, discounts, and promotions. But getting more fans and followers and increasing engagement don&#8217;t necessarily translate to sales. The real social marketing value comes from finding your most enthusiastic fans and followers (AKA <a href="http://blog.zuberance.com/blog/10-definitions-of-a-brand-advocate/">Brand Advocates</a>) and energizing them to recommend your company to their social networks.</p>
<p><strong><a href="http://bit.ly/ZFFintoBAs">Download the whitepaper</a> and learn how to:</strong></p>
<ul>
<li>Identify your Brand Advocates amongst your fans and followers</li>
<li>Turn likes into leads</li>
<li>Reduce customer acquisition costs via your fans and followers</li>
<li>Energize your fans to generate social recommendations</li>
</ul>
<p>We want to hear from you! Feel free to share your thoughts on the whitepaper here.</p>
<p><em>-<a href="http://twitter.com/carafuggetta">Cara Fuggetta</a>, Marketing Manager,<a href="http://twitter.com/zuberance"> Zuberance</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zuberance.com/blog/whitepaper-turning-fans-and-followers-into-brand-advocates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Do People Share?</title>
		<link>http://blog.zuberance.com/blog/why-do-people-share/</link>
		<comments>http://blog.zuberance.com/blog/why-do-people-share/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:19:44 +0000</pubDate>
		<dc:creator>Lucy Arnold</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Advocacy]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Recommendations]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[altruism]]></category>
		<category><![CDATA[Brand Advocates]]></category>
		<category><![CDATA[brand appeal]]></category>
		<category><![CDATA[content sharing]]></category>
		<category><![CDATA[online sharing]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social recommendations]]></category>

		<guid isPermaLink="false">http://blog.zuberance.com/?p=4006</guid>
		<description><![CDATA[The New York Times Customer Insight Group has put out a very comprehensive study titled “The Psychology of Sharing: Why Do People Share Online?”  The report identifies our motivations behind sharing, if there are certain personalities more likely to share content, and what this all could mean for advertisers. (Download report here.) The concept of sharing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><em><a href="http://twitter.com/#!/nytimes">The New York Times</a> </em>Customer Insight Group has put out a very comprehensive study titled <a href="http://nytmarketing.whsites.net/mediakit/pos/">“The Psychology of Sharing: Why Do People Share Online?” </a> The report identifies our motivations behind sharing, if there are certain personalities more likely to share content, and what this all could mean for advertisers. (Download report <a href="http://nytmarketing.whsites.net/mediakit/pos/">here</a>.)</p>
<p style="text-align: left;"><img class="size-medium wp-image-4008 aligncenter" title="kids-sharing" src="http://blog.zuberance.com/wp-content/uploads/2011/08/kids-sharing-300x200.jpg" alt="" width="300" height="200" /></p>
<p>The concept of sharing is nothing new.  We have hopefully all been taught the value of sharing from a very young age.  The difference is the reach and the ease of sharing has changed: online sharing is fast and extensive.  Because of this, we share more content, more often.</p>
<p>The group surveyed are classified as “medium /heavy online sharers”.   Some results are as follows:</p>
<ul>
<li>73% agreed they processed information more deeply and thoroughly when they shared it.</li>
<li>85% said that reading other people’s responses helps them understand and process information and events.</li>
<li>A whopping 94% of participants said they share because they think the information is useful to the recipient – they want to help.</li>
</ul>
<p>Sharing has made us hyper-aware of the things that we do.  We want to tell people about them because we want to enrich the lives of others.  This was the number one reason for sharing, behind “nourishing relationships”, “supporting causes or issues” and “self-fulfillment”.  Fittingly, one personality type that’s inclined to share is an altruist.  These people are simply <a href="http://blog.zuberance.com/blog/long-term-advocacy-enhanced-by-emotional-connection/">trying to be helpful, thoughtful and stay connected</a>.</p>
<p>For marketers, the altruists are the group you most want to focus on.  The study instructs brands to “appeal to consumers’ motivation to connect with each other” not just with the brand.  <a href="http://blog.zuberance.com/blog/authenticity-increases-ror-return-on-relationship/">Trust</a> and simplicity are mentioned as well, as is a nod to the fact that e-mail is still the number one way people share content.</p>
<p><a href="http://blog.zuberance.com/blog/recommendations-are-the-new-advertising/">Social recommendations</a> are the currency of the future.  More and more people are not only sharing information online – but they are relying on it to make informed purchase decisions.  As a brand, you need to allow your customers the <a href="http://blog.zuberance.com/events/intuit-social-recommendations-are-game-changing-for-us/">opportunity to share an experience, product or deal through social means</a>.</p>
<p><em>-<a href="http://twitter.com/#!/lucykarnold">Lucy Arnold</a>, Marketing Intern, <a href="http://twitter.com/#!/zuberance">Zuberance</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zuberance.com/blog/why-do-people-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitepaper: How Hotels Can Turn Word Of Mouth &amp; Social Media Into Sales</title>
		<link>http://blog.zuberance.com/blog/whitepaper-how-hotels-can-turn-word-of-mouth-social-media-into-sales/</link>
		<comments>http://blog.zuberance.com/blog/whitepaper-how-hotels-can-turn-word-of-mouth-social-media-into-sales/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:25:14 +0000</pubDate>
		<dc:creator>Molly Bowman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Advocacy]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Social Recommendations]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[Brand Advocates]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotel bookings]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[hotelroi]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[return on advocacy]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[social recommendations]]></category>
		<category><![CDATA[whitepaper]]></category>
		<category><![CDATA[word of mouth marketing]]></category>
		<category><![CDATA[Zuberance]]></category>

		<guid isPermaLink="false">http://blog.zuberance.com/?p=3721</guid>
		<description><![CDATA[Download: How Hotels Can Turn Word of Mouth &#38; Social Media Into Sales. Hotel marketers dedicate precious resources, dollars, time and energy luring and converting new customers. However, their most valuable marketing resource is often overlooked: Brand Advocates. This powerful segment of influential and passionate customers is already singing your praises by recommending your hotel, [...]]]></description>
